Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon Weather Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Temperature Average: | 39.5°F |
| Air Temperature Maximum: | 56.4°F |
| Air Temperature Minimum: | 28.1°F |
| Relative Humidity Average: | 65.3% |
| Wind Speed Average: | 1.8 MPH |
| Rain: | 0.00" |
| 24 Hour Evaoptranspiration (ETo): | 0.05" |
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/3/2007 | 0.00" | 0.00" | 36.7°F | 33.6°F | 35.1°F | 77.6% | 1.9 MPH | 0.0w/m² |
| 12/3/2007 1:00:00 AM | 0.00" | 0.00" | 37.6°F | 34.8°F | 36.6°F | 70.1% | 3.0 MPH | 0.0w/m² |
| 12/3/2007 2:00:00 AM | 0.00" | 0.00" | 37.5°F | 33.3°F | 35.6°F | 72.3% | 2.0 MPH | 0.0w/m² |
| 12/3/2007 3:00:00 AM | 0.00" | 0.00" | 33.4°F | 30.5°F | 31.7°F | 85.5% | 1.2 MPH | 0.0w/m² |
| 12/3/2007 4:00:00 AM | 0.00" | 0.00" | 34.4°F | 30.8°F | 32.3°F | 81.7% | 1.1 MPH | 0.0w/m² |
| 12/3/2007 5:00:00 AM | 0.00" | 0.00" | 31.0°F | 28.1°F | 29.2°F | 91.7% | 1.0 MPH | 0.0w/m² |
| 12/3/2007 6:00:00 AM | 0.00" | 0.00" | 34.5°F | 29.6°F | 32.4°F | 82.4% | 2.0 MPH | 0.0w/m² |
| 12/3/2007 7:00:00 AM | 0.00" | 0.00" | 31.4°F | 28.7°F | 29.7°F | 89.3% | 0.5 MPH | 5.7w/m² |
| 12/3/2007 8:00:00 AM | 0.00" | 0.00" | 40.9°F | 29.0°F | 35.2°F | 75.3% | 1.3 MPH | 165.5w/m² |
| 12/3/2007 9:00:00 AM | 0.00" | 0.00" | 44.0°F | 40.3°F | 41.7°F | 56.7% | 2.7 MPH | 327.1w/m² |
| 12/3/2007 10:00:00 AM | 0.01" | 0.00" | 47.8°F | 43.7°F | 45.9°F | 47.6% | 2.5 MPH | 393.9w/m² |
| 12/3/2007 11:00:00 AM | 0.01" | 0.00" | 49.0°F | 47.3°F | 48.1°F | 40.6% | 2.2 MPH | 514.7w/m² |
| 12/3/2007 12:00:00 PM | 0.01" | 0.00" | 52.3°F | 48.8°F | 50.8°F | 37.2% | 1.9 MPH | 523.1w/m² |
| 12/3/2007 1:00:00 PM | 0.01" | 0.00" | 54.5°F | 52.1°F | 53.3°F | 36.6% | 1.9 MPH | 482.0w/m² |
| 12/3/2007 2:00:00 PM | 0.01" | 0.00" | 56.4°F | 54.0°F | 55.3°F | 34.8% | 2.4 MPH | 382.8w/m² |
| Totals: | 0.05" | 0.00" | 56.4°F | 28.1°F | 39.5°F | 65.3% | 1.8 MPH | 186.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.