Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

Coral Canyon Weather Data
Yearly Summary

3735 E Telegraph Road
Last Web Update:8/30/2006 — 1:23:21 PM

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
Jan 1.25" 3.55" 65.6°F 25.5°F 43.6°F 77.5% 2.1 MPH 78.0w/m²
Feb 1.63" 2.84" 61.2°F 26.7°F 45.4°F 72.5% 2.1 MPH 112.2w/m²
Mar 3.28" 1.29" 76.4°F 26.7°F 50.2°F 54.5% 2.9 MPH 171.0w/m²
Apr 4.36" 2.32" 82.0°F 30.4°F 56.5°F 46.3% 3.0 MPH 210.3w/m²
May 6.34" 0.43" 98.7°F 37.0°F 69.0°F 38.4% 3.4 MPH 249.2w/m²
Jun 7.15" 0.28" 101.9°F 44.9°F 76.1°F 27.6% 3.9 MPH 254.9w/m²
Jul 7.67" 0.09" 112.6°F 55.7°F 86.4°F 23.9% 3.1 MPH 260.7w/m²
Aug 6.24" 1.37" 103.5°F 53.9°F 81.1°F 39.7% 2.9 MPH 229.9w/m²
Sep 4.75" 0.04" 99.0°F 32.0°F 72.2°F 27.3% 2.6 MPH 188.8w/m²
Oct 3.36" 1.33" 90.0°F 37.4°F 62.0°F 47.8% 2.5 MPH 143.4w/m²
Nov 1.91" 0.19" 77.9°F 13.8°F 47.7°F 52.0% 1.9 MPH 109.6w/m²
Dec 1.30" 0.27" 65.6°F 14.0°F 37.7°F 57.7% 1.7 MPH 82.8w/m²
Totals: 49.23" 14.00" 112.6°F 13.8°F 60.8°F 47.0% 2.7 MPH 174.6w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - 2002, 2006.