Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| Jan | 1.72" | 0.12" | 70.5°F | 24.5°F | 44.3°F | 57.2% | 2.0 MPH | 103.9w/m² |
| Feb | 1.93" | 2.10" | 66.9°F | 16.3°F | 43.9°F | 53.4% | 2.7 MPH | 120.8w/m² |
| Mar | 3.41" | 1.04" | 79.9°F | 29.4°F | 50.8°F | 49.7% | 3.0 MPH | 177.2w/m² |
| Apr | 4.96" | 0.67" | 87.3°F | 30.4°F | 57.9°F | 37.2% | 4.1 MPH | 220.4w/m² |
| May | 6.83" | 0.08" | 107.4°F | 36.0°F | 71.6°F | 26.0% | 3.6 MPH | 256.3w/m² |
| Jun | 8.21" | 0.00" | 104.8°F | 53.4°F | 81.6°F | 16.5% | 3.8 MPH | 293.1w/m² |
| Jul | 6.62" | 0.09" | 111.7°F | 57.9°F | 88.6°F | 19.5% | 3.4 MPH | 267.6w/m² |
| Aug | 5.58" | 0.85" | 107.2°F | 64.6°F | 85.1°F | 34.3% | 3.2 MPH | 215.6w/m² |
| Sep | 5.63" | 0.11" | 100.7°F | 48.9°F | 76.4°F | 24.1% | 3.2 MPH | 211.9w/m² |
| Oct | 4.13" | 0.01" | 92.6°F | 38.0°F | 67.0°F | 27.4% | 3.0 MPH | 160.4w/m² |
| Nov | 1.79" | 0.38" | 70.5°F | 17.1°F | 46.6°F | 51.2% | 2.2 MPH | 99.6w/m² |
| Dec | 1.25" | 0.80" | 66.0°F | 17.2°F | 39.2°F | 54.9% | 2.0 MPH | 79.0w/m² |
| 2003 | 52.06" | 6.25" | 111.7°F | 16.3°F | 62.8°F | 37.6% | 3.0 MPH | 183.8w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on