Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

Coral Canyon
2004 Yearly Weather Data Summary

Month ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
Jan 1.51" 0.18" 64.5°F 16.9°F 38.3°F 56.7% 1.7 MPH 101.3w/m²
Feb 1.64" 3.19" 64.4°F 17.5°F 40.6°F 60.5% 2.4 MPH 107.1w/m²
Mar 4.52" 0.06" 92.0°F 30.3°F 59.5°F 35.8% 3.3 MPH 197.4w/m²
Apr 5.01" 1.44" 89.0°F 40.2°F 60.6°F 40.9% 3.7 MPH 221.4w/m²
May 7.23" 0.00" 94.6°F 43.8°F 71.6°F 21.0% 3.8 MPH 268.0w/m²
Jun 7.73" 0.04" 102.9°F 46.5°F 81.1°F 18.7% 3.8 MPH 266.5w/m²
Jul 8.08" 0.00" 105.9°F 56.7°F 85.6°F 22.3% 3.7 MPH 262.0w/m²
Aug 6.91" 0.32" 107.0°F 55.0°F 82.0°F 28.7% 3.5 MPH 230.7w/m²
Sep 5.43" 1.04" 103.0°F 44.5°F 73.7°F 28.3% 3.6 MPH 199.4w/m²
Oct 3.03" 3.73" 89.4°F 34.1°F 60.6°F 50.0% 2.8 MPH 124.6w/m²
Nov 1.63" 1.49" 73.1°F 21.2°F 46.0°F 67.0% 2.3 MPH 100.9w/m²
Dec 1.25" 1.73" 60.4°F 17.3°F 39.9°F 67.8% 2.1 MPH 82.6w/m²
2004 53.99" 13.22" 107.0°F 16.9°F 61.7°F 41.4% 3.1 MPH 180.4w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - June, 2002.