Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

Coral Canyon
2002 Yearly Weather Data Summary

Note: Yearly information begins on: 03/27/2002

Month ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
Jan The weather station was not in operation during this month
Feb The weather station was not in operation during this month
Mar 0.77" 0.00" 82.1°F 40.5°F 59.0°F 17.0% 3.0 MPH 202.4w/m²
Apr 5.78" 0.10" 90.6°F 35.2°F 64.5°F 22.5% 4.3 MPH 236.2w/m²
May 7.29" 0.01" 103.2°F 38.4°F 70.1°F 19.0% 4.0 MPH 284.9w/m²
Jun 8.27" 0.07" 104.4°F 48.1°F 82.4°F 15.0% 4.0 MPH 294.3w/m²
Jul 8.11" 0.01" 111.4°F 63.8°F 88.8°F 22.5% 4.1 MPH 256.0w/m²
Aug 7.54" 0.00" 108.0°F 58.3°F 84.2°F 18.1% 4.0 MPH 246.0w/m²
Sep 5.01" 0.97" 100.9°F 49.7°F 75.2°F 33.7% 3.7 MPH 182.7w/m²
Oct 3.08" 0.71" 85.6°F 39.0°F 59.9°F 44.7% 2.9 MPH 143.6w/m²
Nov 1.87" 0.75" 70.7°F 24.4°F 47.3°F 48.5% 2.7 MPH 109.0w/m²
Dec 1.28" 0.33" 60.4°F 21.2°F 39.2°F 63.7% 2.2 MPH 82.8w/m²
2002 49.63" 2.95" 111.4°F 21.2°F 67.3°F 31.1% 3.5 MPH 203.4w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - June, 2002.

This page was last updated on