Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon Weather Data
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Temperature Average: | 39.2°F |
| Air Temperature Maximum: | 51.5°F |
| Air Temperature Minimum: | 28.2°F |
| Relative Humidity Average: | 69.7% |
| Wind Speed Average: | 1.8 MPH |
| Rain: | 0.00" |
| 24 Hour Evaoptranspiration (ETo): | 0.05" |
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/2/2007 | 0.00" | 0.00" | 33.8°F | 30.9°F | 32.6°F | 95.2% | 0.5 MPH | 0.0w/m² |
| 12/2/2007 1:00:00 AM | 0.00" | 0.00" | 30.9°F | 29.3°F | 29.9°F | 97.3% | 0.2 MPH | 0.0w/m² |
| 12/2/2007 2:00:00 AM | 0.00" | 0.00" | 30.2°F | 28.2°F | 29.4°F | 98.6% | 0.9 MPH | 0.0w/m² |
| 12/2/2007 3:00:00 AM | 0.00" | 0.00" | 32.8°F | 29.0°F | 30.1°F | 98.8% | 0.9 MPH | 0.0w/m² |
| 12/2/2007 4:00:00 AM | 0.00" | 0.00" | 33.9°F | 32.6°F | 33.2°F | 88.5% | 2.0 MPH | 0.0w/m² |
| 12/2/2007 5:00:00 AM | 0.00" | 0.00" | 34.2°F | 32.5°F | 33.2°F | 85.4% | 1.3 MPH | 0.0w/m² |
| 12/2/2007 6:00:00 AM | 0.00" | 0.00" | 33.0°F | 29.5°F | 31.5°F | 88.5% | 1.4 MPH | 0.0w/m² |
| 12/2/2007 7:00:00 AM | 0.00" | 0.00" | 32.7°F | 30.1°F | 31.5°F | 88.7% | 1.0 MPH | 10.5w/m² |
| 12/2/2007 8:00:00 AM | 0.00" | 0.00" | 37.8°F | 31.5°F | 35.1°F | 78.3% | 2.2 MPH | 185.9w/m² |
| 12/2/2007 9:00:00 AM | 0.00" | 0.00" | 41.5°F | 37.8°F | 39.4°F | 66.2% | 2.5 MPH | 321.3w/m² |
| 12/2/2007 10:00:00 AM | 0.01" | 0.00" | 44.6°F | 40.4°F | 42.1°F | 63.0% | 3.1 MPH | 404.4w/m² |
| 12/2/2007 11:00:00 AM | 0.01" | 0.00" | 47.7°F | 43.9°F | 46.0°F | 48.7% | 2.5 MPH | 520.0w/m² |
| 12/2/2007 12:00:00 PM | 0.01" | 0.00" | 47.9°F | 46.8°F | 47.4°F | 42.5% | 2.6 MPH | 441.3w/m² |
| 12/2/2007 1:00:00 PM | 0.01" | 0.00" | 49.1°F | 47.1°F | 48.0°F | 41.8% | 2.4 MPH | 335.9w/m² |
| 12/2/2007 2:00:00 PM | 0.01" | 0.00" | 50.5°F | 48.7°F | 49.7°F | 40.3% | 2.6 MPH | 331.3w/m² |
| 12/2/2007 3:00:00 PM | 0.00" | 0.00" | 51.5°F | 50.0°F | 50.6°F | 37.9% | 2.7 MPH | 240.8w/m² |
| 12/2/2007 4:00:00 PM | 0.00" | 0.00" | 50.9°F | 47.7°F | 49.9°F | 40.6% | 1.8 MPH | 69.0w/m² |
| 12/2/2007 5:00:00 PM | 0.00" | 0.00" | 48.1°F | 38.9°F | 43.0°F | 64.3% | 1.5 MPH | 2.2w/m² |
| 12/2/2007 6:00:00 PM | 0.00" | 0.00" | 43.9°F | 41.9°F | 43.0°F | 63.2% | 2.2 MPH | 0.0w/m² |
| 12/2/2007 7:00:00 PM | 0.00" | 0.00" | 42.5°F | 36.5°F | 39.7°F | 72.8% | 0.9 MPH | 0.0w/m² |
| 12/2/2007 8:00:00 PM | 0.00" | 0.00" | 38.2°F | 35.1°F | 36.4°F | 82.2% | 1.0 MPH | 0.0w/m² |
| 12/2/2007 9:00:00 PM | 0.00" | 0.00" | 42.8°F | 38.0°F | 40.6°F | 62.4% | 2.1 MPH | 0.0w/m² |
| 12/2/2007 10:00:00 PM | 0.00" | 0.00" | 43.1°F | 39.2°F | 41.8°F | 56.3% | 2.5 MPH | 0.0w/m² |
| 12/2/2007 11:00:00 PM | 0.00" | 0.00" | 39.6°F | 35.4°F | 37.4°F | 70.6% | 2.0 MPH | 0.0w/m² |
| Totals: | 0.05" | 0.00" | 51.5°F | 28.2°F | 39.2°F | 69.7% | 1.8 MPH | 119.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.