Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
St. George City Parks Weather Data
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Temperature Average: | 41.1°F |
| Air Temperature Maximum: | 50.9°F |
| Air Temperature Minimum: | 32.3°F |
| Relative Humidity Average: | 71.6% |
| Wind Speed Average: | 0.6 MPH |
| Rain: | 0.00" |
| 24 Hour Evaoptranspiration (ETo): | 0.02" |
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/2/2007 | 0.00" | 0.00" | 40.8°F | 38.6°F | 40.0°F | 74.0% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 1:00:00 AM | 0.00" | 0.00" | 38.9°F | 36.5°F | 37.6°F | 81.6% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 2:00:00 AM | 0.00" | 0.00" | 37.3°F | 36.0°F | 36.7°F | 85.4% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 3:00:00 AM | 0.00" | 0.00" | 36.2°F | 35.6°F | 35.8°F | 86.0% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 4:00:00 AM | 0.00" | 0.00" | 36.1°F | 35.4°F | 35.7°F | 87.8% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 5:00:00 AM | 0.00" | 0.00" | 35.4°F | 34.1°F | 34.7°F | 89.0% | 0.5 MPH | 0.0w/m² |
| 12/2/2007 6:00:00 AM | 0.00" | 0.00" | 36.2°F | 34.3°F | 35.0°F | 88.5% | 0.5 MPH | 0.0w/m² |
| 12/2/2007 7:00:00 AM | 0.00" | 0.00" | 34.4°F | 33.1°F | 33.9°F | 87.4% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 8:00:00 AM | 0.00" | 0.00" | 33.6°F | 32.3°F | 32.9°F | 88.9% | 0.4 MPH | 11.0w/m² |
| 12/2/2007 9:00:00 AM | 0.00" | 0.00" | 37.0°F | 33.1°F | 35.3°F | 88.7% | 0.6 MPH | 51.0w/m² |
| 12/2/2007 10:00:00 AM | 0.00" | 0.00" | 40.5°F | 36.7°F | 38.3°F | 80.9% | 0.6 MPH | 64.0w/m² |
| 12/2/2007 11:00:00 AM | 0.00" | 0.00" | 43.5°F | 40.2°F | 41.9°F | 71.2% | 1.1 MPH | 84.0w/m² |
| 12/2/2007 12:00:00 PM | 0.00" | 0.00" | 46.9°F | 43.6°F | 45.9°F | 61.9% | 0.9 MPH | 152.0w/m² |
| 12/2/2007 1:00:00 PM | 0.01" | 0.00" | 49.6°F | 46.8°F | 48.5°F | 49.6% | 1.1 MPH | 276.0w/m² |
| 12/2/2007 2:00:00 PM | 0.01" | 0.00" | 49.9°F | 48.8°F | 49.4°F | 46.2% | 0.9 MPH | 256.0w/m² |
| 12/2/2007 3:00:00 PM | 0.00" | 0.00" | 50.9°F | 49.7°F | 50.5°F | 44.7% | 0.9 MPH | 164.0w/m² |
| 12/2/2007 4:00:00 PM | 0.00" | 0.00" | 50.9°F | 50.4°F | 50.7°F | 44.0% | 0.7 MPH | 70.0w/m² |
| 12/2/2007 5:00:00 PM | 0.00" | 0.00" | 50.8°F | 48.4°F | 49.6°F | 46.5% | 0.4 MPH | 36.0w/m² |
| 12/2/2007 6:00:00 PM | 0.00" | 0.00" | 48.4°F | 44.7°F | 46.6°F | 53.7% | 0.4 MPH | 1.0w/m² |
| 12/2/2007 7:00:00 PM | 0.00" | 0.00" | 46.0°F | 44.1°F | 45.0°F | 58.9% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 8:00:00 PM | 0.00" | 0.00" | 44.4°F | 41.1°F | 42.5°F | 67.7% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 9:00:00 PM | 0.00" | 0.00" | 41.6°F | 39.8°F | 40.7°F | 76.4% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 10:00:00 PM | 0.00" | 0.00" | 40.1°F | 39.6°F | 39.9°F | 80.2% | 0.4 MPH | 0.0w/m² |
| 12/2/2007 11:00:00 PM | 0.00" | 0.00" | 39.7°F | 37.9°F | 38.8°F | 80.4% | 0.4 MPH | 0.0w/m² |
| Totals: | 0.02" | 0.00" | 50.9°F | 32.3°F | 41.1°F | 71.6% | 0.6 MPH | 48.5w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.